YJV 0.6/1KV单芯交联聚乙烯绝缘聚氯乙烯护套电力电缆参数
导体 标称截面 | 绝缘厚度 | 护套厚度 | 电缆 近似外径 | 电缆近似重量 | 导体直流电阻 | 试验 电压 | 电缆载流量 |
铜 | 铝 | 铜 | 铝 | 在空气中 | 直埋土壤中 |
铜 | 铝 | 铜 | 铝 |
mm2 | mm | mm | mm | kg/km | kg/km | Ω/km | Ω/km | kv | A | A | A | A |
1.5 | 0.7 | 1.5 | 5.8 | 53 | - | ≤12.1 | - | 3.5 | 22 | - | 40 | - |
2.5 | 0.7 | 1.5 | 6.2 | 68 | 53 | ≤7.41 | ≤12.1 | 3.5 | 30 | 25 | 45 | 35 |
4 | 0.7 | 1.5 | 6.7 | 87 | 64 | ≤4.61 | ≤7.41 | 3.5 | 45 | 35 | 60 | 50 |
6 | 0.7 | 1.5 | 7.2 | 110 | 73 | ≤3.08 | ≤4.61 | 3.5 | 55 | 45 | 70 | 55 |
10 | 0.7 | 1.5 | 8.0 | 115 | 95 | ≤1.83 | ≤3.08 | 3.5 | 75 | 60 | 95 | 75 |
16 | 0.7 | 1.5 | 8.9 | 220 | 120 | ≤1.15 | ≤1.91 | 3.5 | 100 | 80 | 125 | 100 |
25 | 0.9 | 1.5 | 10.4 | 345 | 190 | ≤0.727 | ≤1.20 | 3.5 | 140 | 115 | 160 | 130 |
35 | 0.9 | 1.5 | 11.5 | 424 | 207 | ≤0.524 | ≤0.0868 | 3.5 | 175 | 140 | 190 | 150 |
50 | 1.0 | 1.5 | 13.0 | 555 | 245 | ≤0.387 | ≤0.641 | 3.5 | 210 | 170 | 225 | 180 |
70 | 1.1 | 1.5 | 14.0 | 770 | 336 | ≤0.268 | ≤0.443 | 3.5 | 270 | 215 | 280 | 225 |
95 | 1.1 | 1.5 | 16.4 | 1040 | 455 | ≤0.193 | ≤0.320 | 3.5 | 340 | 275 | 335 | 270 |
120 | 1.2 | 1.5 | 17.8 | 1290 | 550 | ≤0.153 | ≤0.253 | 3.5 | 400 | 320 | 380 | 305 |
150 | 1.4 | 2.0 | 20.6 | 1590 | 650 | ≤0.124 | ≤0.206 | 3.5 | 460 | 370 | 425 | 340 |
185 | 1.6 | 2.0 | 22.5 | 1944 | 804 | ≤0.0991 | ≤0.164 | 3.5 | 530 | 415 | 480 | 375 |
240 | 1.7 | 2.0 | 24.9 | 2510 | 1021 | ≤0.0754 | ≤0.125 | 3.5 | 625 | 490 | 555 | 435 |
300 | 1.8 | 2.5 | 27.3 | 3076 | 1238 | ≤0.0601 | ≤0.100 | 3.5 | 720 | 565 | 630 | 495 |
400 | 2.0 | 2.5 | 34.1 | 3642 | 1455 | ≤0.0470 | ≤0.0778 | 3.5 | 815 | 640 | 705 | 555 |
天津市电缆总厂第一分厂
电话:0316-5195696
传真:0316-5960049
手机:13513017195
QQ:: 215381733
网站:
http://www.mhyap.com
组织机构代码证:10950374-4
CCC 认证编号:2003010105102124
营业执照注册号:1310251400055
汇款帐号:91608040020110001507
开户行:河北省大城县刘固献农村信用合作社